JitterTimeHistory is part of the WaveTrain system class library
|
|
Parameters
|
| tv |  Vector<float> | Time vector | Vector() |
| vx |  Vector<float> | X signal vector | Vector() |
| vy |  Vector<float> | Y signal vector | Vector() |
| t0 |  float | The time within the tv vector that is to correspond to simulation time 0. | 0.0 |
| vx0 |  float | Initial x signal value | 0.0 |
| vy0 |  float | Initial y signal value | 0.0 |
| sampleFlag |  int | If 0, use linear interpolation, otherwise use sample and hold. | 0 |
| timeLimit |  double | Maximum amount of time for which vector will be stored (if zero, then all input vectors are stored) | 0.0 |
| applyToField |  bool | if true, tilt is put into complex field, rather than reference wave | false |
|
Inputs
|
| incomingIncident |  WaveTrain | describes all light incident from the "incoming" direction | WaveTrain() |
| outgoingIncident |  WaveTrain | describes all light incident from the "outgoing" direction | WaveTrain() |
|
Outputs
|
| incomingTransmitted |  WaveTrain | describes all light transmitted in the "incoming" direction | WaveTrain() |
| outgoingTransmitted |  WaveTrain | describes all light transmitted in the "outgoing" direction | WaveTrain() |
|
Subsystems |
|
|
|
|
|
| applyToField |  bool | applyToField |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| tilt.incomingIncident | <<= | incomingIncident |
| tilt.outgoingIncident | <<= | outgoingIncident |
| incomingTransmitted | <<= | tilt.incomingTransmitted |
| outgoingTransmitted | <<= | tilt.outgoingTransmitted |
| tilt.tilt | <<= | timehistory2.rv |
|
|
|
Last Saved: Thu Oct 03 14:55:29 MDT 2002 by TVE version 2007B
|